Skip to main content

Specialized Women's Trail Glove Long Finger

Specialized Women's Trail Glove Long Finger
  • Color: Black
  • Color: Dove Grey
  • Color: Charcoal
  • Color: Sky Blue
  • Color: Imperial Red
  • Color: Limestone
$14.95 - $30.00
$30.00
Please select options Unavailable

Details

Our new Trail Gloves are sure to be your go-to for the perfect, everyday mountain glove. They feature silicone-printed fingers for grip and brake lever control, an AX Suede palm for durability and bar feel, and fabrics that deliver the perfect blend of comfort and durability.

- Ax Suede palm provides durability without sacrificing bar-feel.
- Brushed tricot thumb wipe for sweat.
- Compatible with conductive touchscreens.
- Durable, light-compression, stretch nylon at the back of hand delivers durability and tremendous comfort over a wide range of trail conditions.
- Fabric Content: Back of hand: 95% Nylon, 5% PU; Palm: 80% Polyester, 20% PU Ax Suede
- Silicone-printed fingers provide maximum handlebar and brake grip.
- Velcro cuff provides a snug and secure fit.

Part Numbers

Option UPC MPN Store SKU
Black / X-Small 888818724772 67121-4101 210000007158
Black / Small 888818724536 67121-4102 210000007160
Black / Medium 888818724437 67121-4103 210000007162
Black / Large 888818724246 67121-4104 210000007166
Black / X-Large 888818724055 67121-4105 210000012447
Dove Grey / X-Small 888818724970 67121-4111 210000012453
Dove Grey / Small 888818724406 67121-4112 210000007168
Dove Grey / Medium 888818725403 67121-4113 210000007170
Dove Grey / Large 888818724963 67121-4114 210000012454
Dove Grey / X-Large 888818724925 67121-4115 210000012455
Sky Blue / X-Small 888818723782 67121-4131
Sky Blue / Small 888818724109 67121-4132
Charcoal / X-Small 888818835645 67122-4101 210000012448
Sky Blue / Medium 888818725366 67121-4133
Charcoal / X-Large 888818844999 67122-4105 210000012452
Sky Blue / Large 888818724567 67121-4134
Sky Blue / X-Large 888818725182 67121-4135
Imperial Red / X-Small 888818830558 67122-4111 210000012456
Imperial Red / Small 888818855926 67122-4112 210000012457
Imperial Red / Medium 888818853656 67122-4113 210000012458
Imperial Red / Large 888818830688 67122-4114 210000012459
Imperial Red / X-Large 888818855469 67122-4115 210000012460
Limestone / X-Small 888818852857 67122-4121 210000012461
Limestone / X-Large 888818840748 67122-4125 210000012465

Reviews