Skip to main content

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
$69.95 - $119.99
$120.00 - $130.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036 210000012995
Black/Gum / 42 888818683277 61621-2042 210000013005
Black/Gum / 42.5 888818684984 61621-20425 210000013006
Black/Gum / 43 888818682775 61621-2043 210000013007
Black/Gum / 44 888818685899 61621-2044 210000013009
Black/Gum / 45 888818684373 61621-2045 210000013011
Black/Gum / 45.5 888818680375 61621-20455 210000013012
Black/Gum / 46 888818683871 61621-2046 210000013013
Black/Gum / 37 888818681549 61621-2037 210000012996
Black/Gum / 47 888818685493 61621-2047 210000013015
Black/Gum / 38 888818681365 61621-2038 210000012997
Black/Gum / 39 888818681457 61621-2039 210000012999
Black/Gum / 40 888818685547 61621-2040 210000013001
Black/Gum / 41 888818682652 61621-2041 210000013003
Cast Battleship / 36 888818794393 61622-2036 210000013018
Cast Battleship / 37 888818793075 61622-2037 210000013019
Cast Battleship / 38 888818796496 61622-2038 210000013020
Cast Battleship / 39 888818791361 61622-2039 210000013022
Cast Battleship / 40 888818792092 61622-2040 210000013024
Cast Battleship / 41 888818788538 61622-2041 210000013026

Reviews